Standings through
Sunday, September 28, 2008

A.L. East W L Pct. GB St
Tampa Bay 97 65 .599 -- W1
Boston 95 67 .586 2 W1
New York 89 73 .549 8 L1
Toronto 86 76 .531 11 W1
Baltimore 68 93 .422 28½ L1

A.L. Central W L Pct. GB St
Chicago 89 74 .546 -- W3
Minnesota 88 75 .540 1 L1
Cleveland 81 81 .500 L1
Kansas City 75 87 .463 13½ L1
Detroit 74 88 .457 14½ L2

A.L. West W L Pct. GB St
Los Angeles 100 62 .617 -- W1
Texas 79 83 .488 21 L1
Oakland 75 86 .466 24½ L5
Seattle 61 101 .377 39 W3

N.L. East W L Pct. GB St
Philadelphia 92 70 .568 -- W3
New York 89 73 .549 3 L1
Florida 84 77 .522 W1
Atlanta 72 90 .444 20 L1
Washington 59 102 .366 32½ L4

N.L. Central W L Pct. GB St
Chicago 97 64 .602 -- L1
Milwaukee 90 72 .556 W1
Houston 86 75 .534 11 W1
St. Louis 86 76 .531 11½ W6
Cincinnati 74 88 .457 23½ L5
Pittsburgh 67 95 .414 30½ W1

N.L. West W L Pct. GB St
Los Angeles 84 78 .519 -- L1
Arizona 82 80 .506 2 W3
Colorado 74 88 .457 10 L3
San Francisco 72 90 .444 12 W1
San Diego 63 99 .389 21 L1
 


© Sloop Publishing 2008