Standings through
Thursday, May 22, 2008

A.L. East W L Pct. GB St
Boston 31 19 .620 -- W7
Tampa Bay 27 20 .574 L1
Baltimore 24 22 .522 5 L2
Toronto 24 25 .490 W1
New York 22 25 .468 W2

A.L. Central W L Pct. GB St
Chicago 26 20 .565 -- W8
Minnesota 23 24 .489 L2
Cleveland 22 25 .468 L6
Kansas City 21 26 .447 L4
Detroit 20 27 .426 W3

A.L. West W L Pct. GB St
Los Angeles 28 21 .571 -- L1
Oakland 25 23 .521 W1
Texas 24 25 .490 4 W2
Seattle 18 30 .375 L3

N.L. East W L Pct. GB St
Florida 27 19 .587 -- W3
Atlanta 26 21 .553 W5
Philadelphia 27 22 .551 W3
New York 22 23 .489 L4
Washington 20 28 .417 8 L2

N.L. Central W L Pct. GB St
Chicago 28 19 .596 -- L2
St. Louis 28 21 .571 1 W1
Houston 27 22 .551 2 L1
Pittsburgh 22 25 .468 6 W1
Milwaukee 21 26 .447 7 L1
Cincinnati 21 27 .438 L4

N.L. West W L Pct. GB St
Arizona 28 19 .596 -- L3
Los Angeles 25 21 .543 W3
San Francisco 19 29 .396 W2
Colorado 18 29 .383 10 L2
San Diego 18 31 .367 11 W1
 


© Sloop Publishing 2008